St. Marys
Area School District Board Policies
*requires Adobe Acrobat Reader
| Policy # | Policy Name |
| Name and Classification | |
| Authority and Powers | |
| Functions | |
| 004 | Membership |
| 005 | Organization |
| 006 | Meetings |
| 007 | Distribution |
| Policy # | Policy Name |
| 101 |
Philosophy of Education |
| 102 |
Educational Goals |
| 103 |
Equal Rights and Opportunities |
| 104 | |
| 105 |
Curriculum Development |
| 106 | Class Rank |
| 107 | Adoption of Courses of Study |
| 108 | Adoption of Textbooks Including Library Books |
| 109 | |
| 110 | Instructional Supplies |
| 111 | |
| 112 | Guidance Counseling |
| 113 | Special Education |
| 114 | Minimum Graduation and Credit Requirements |
| 115 | Early Admission to College |
| 116 | |
| 117 | Homebound Instruction |
| 118 | |
| 119 | Elementary Class Size |
| 120 | Assessment of Educational Program |
| 121 | Curriculum Review by Parents and Students |
| 122 | Exemption from Instruction |
| 123 | Interscholastic Athletics |
| 124 | |
| 125 | |
| 126 | |
| 127 | Pupil Drop-out Adaptive Program |
| 127.1 | Pennsylvania System of School Assessment |
| 128 | ECIA Chapter I Parent Involvement |
| 129 - 137 | |
| 138 | Limited English Proficiency Program |
| Policy # | Policy Name |
| 201 | Admission of Beginners |
| 202 | Eligibility of Nonresident Students |
| 203 | Immunization |
| 204 | Attendance |
| 205 | Postgraduate Students |
| 206 | Assignment Within District |
| 207 | Student Sexual Harrassment |
| 208 | Withdrawal from School |
| 209 | AIDS |
| 210 | Child Abuse/Neglect |
| 211 | Dysfunctional Youth |
| 212 | Reporting Pupil Progress |
| 213 | Grading of Student Progress |
| 214 | Screening Policy, Procedures and Guidelines in the Indentification of Exceptional Students |
| 215 | Promotion and Retention |
| 216 | Student Accident Insurance |
| 217 | Field Trips |
| 218 | Student Discipline |
| 219 | Student Search and Seizure |
| 220 | Terroristic Threats/Acts |
| 221 | Dress and Grooming |
| 222 | |
| 223 | Use of Bicycles and Motor Vehicles |
| 224 | |
| 225 | Student-Board Communication |
| 226 | Supplemental Discipline Records-Safe Schools |
| 227 | Student Records |
| 228 | Student Records - Exceptional Children |
| 229 | Student Fund Raising |
| 230 | Public Performances by Students |
| 231 | Social Events |
| 232 | Students and the Police |
| 233 | |
| 234 | Pregnancy and Parenting |
| 235 | |
| 236 | Homework |
| 237 | Home Schooling |
| 238 | Driver Training Guidelines |
| 239 | Health Services |
| 240 | Use of Medications |
| 241 | Smoking/Chewing |
| 242 | Use of Anabolic Steroids |
| 243 | Asthma Inhaler |
| 246 | Student Wellness |
| 247 | Hazing |
| Policy # | Policy Name |
| 301 | AIDS - See Policy No. 401 |
| 302 | |
| 303 | |
| 304 | Employee Sexual Harassment |
| 305 | |
| 306 | |
| 307 | Alcohol Use/Abuse |
| 308 | Early Retirement Incentive - See Policy No. 408 |
| 309 | Drug-Free Workplace |
| 310 | Legal Counsel for Employees |
| 311 | Compulsory Retirement Age - See Policy No. 411 |
| 312 | Emergency Vacancies - See Policy No. 412 |
| 313 | Job Related Expenses |
| 314 | Family and Medical Leave |
| 338 | Compensated Professional Leaves |
| Policy # | Policy Name |
| 401 | AIDS (HTLV-111/LAV) |
| 402 | |
| 403 | |
| 404 | Employee Sexual Harassment - See Policy No. 304 |
| 405 | |
| 406 | |
| 407 | Alcohol Use/Abuse - See Policy No. 307 |
| 408 | Early Retirement Incentive |
| 409 | Drug-Free Workplace - See Policy No. 309 |
| 410 | Legal Counsel for Employees - See Policy No. 310 |
| 411 | Compulsory Retirement Age |
| 412 | Emergency Vacancies |
| 413 | Job Related Expenses |
| 414 | Family and Medical Leave - See Policy No. 314 |
| 438 | Compensated Professional Leaves - See Policy No. 338 |
| 439 | Uncompensated Leave |
| Policy # | Policy Name |
| 501 | AIDS - See Policy No. 401 |
| 502 | |
| 503 | Support Personnel Policy |
| 504 | Employee Sexual Harassment - See Policy No. 304 |
| 505 | |
| 506 | |
| 507 | Alcohol Use/Abuse - See Policy No. 307 |
| 508 | |
| 509 | Drug-Free Workplace - See Policy No. 309 |
| 510 | Legal Counsel for Employees - See Policy No. 310 |
| 511 | Compulsory Retirement Age - See Policy No. 411 |
| 512 | Emergency Vacancies - See Policy No. 412 |
| 513 | |
| 514 | Family and Medical Leave - See Policy No. 314 |
| 530 | Overtime |
| 551 | Pre-Employment Drug Testing |
| Policy # | Policy Name |
| 609 | Investment of District Funds |
| 618 | Student Organizations, Activities, and Cafeteria Fund |
| 621 | Local Taxpayer Bill of Rights |
| Policy # | Policy Name |
| 701 | Use of School Buildings and Facilities |
| 702 | Gifts, Grants, Donations |
| 703 | Liability for Personal Property |
| 706 | Property Records |
| 716 | Integrated Pest Management |
| Policy # | Policy Name |
| 801 | Transportation |
| 802 | Safety Policy |
| 803 | Tobacco-Free Schools |
| 804 | Universal Precautions |
| 805 | Technology Use |
| 809 | Transportation, Video Monitoring |
| Policy # | Policy Name |
| 901 | Public Participation in Board Meetings |
| 902 | |
| 903 | Support Organizations |
| 904 | School Volunteers |
| 905 | Citizens Advisory Committees |
| 907 | School Day Visitations |
