| Primary | Intermediate | Middle | High | |
| 2.1 Numbers, Number Systems, and Number Relationships | 2.1.3 | 2.1.5 | 2.1.8 | 2.1.11 |
| 2.2 Computation and Estimation | 2.2.3 | 2.2.5 | 2.2.8 | 2.2.11 |
| 2.3 Measurement and Estimation | 2.3.3 | 2.3.5 | 2.3.8 | 2.3.11 |
| 2.4 Mathematical Reasoning and Connections | 2.4.3 | 2.4.5 | 2.4.8 | 2.4.11 |
| 2.5 Mathematical Problem Solving and Communication | 2.5.3 | 2.5.5 | 2.5.8 | 2.5.11 |
| 2.6 Statistics and Data Analysis | 2.6.3 | 2.6.5 | 2.6.8 | 2.6.11 |
| 2.7 Probability and Predictions | 2.7.3 | 2.7.5 | 2.7.8 | 2.7.11 |
| 2.8 Algebra and Functions | 2.8.3 | 2.8.5 | 2.8.8 | 2.8.11 |
| 2.9 Geometry | 2.9.3 | 2.9.5 | 2.9.8 | 2.9.11 |
| 2.10 Trigonometry | 2.10.3 | 2.10.5 | 2.10.8 | 2.10.11 |
| 2.11 Concepts of Calculus | 2.11.3 | 2.11.5 | 2.11.8 | 2.11.11 |
Chart Overview
Each lesson uses a number code corresponding to the appropriate Pennsylvania Mathematics Standard and is read as follows: 2.5.8 = "2" represents Math; "5" refers to the PA Math Standard; and "8" refers to the grade level. For more information, see the Classroom Lessons Overview